BScN Clinical Course Dates, Exam Schedule and Information
The BScN program is a 3 calendar year, 8 semester programÌýfor semester 1 entry students and aÌý6 semester programÌýover 2-years for semester 3 entry students.
- ÌýÌý[PDF - 150 kB]
- Ìý[PDF - 1,100 kB]
Exam Schedule: Ìý
| Halifax | ||||
|---|---|---|---|---|
| Semester 3ÌýÌý | NURS 2705ÌýÌý | July 27Ìý Ìý | 1200-1500ÌýÌý | CHEB C170Ìý Ìý Ìý Ìý |
| Ìý | NURS 2710 | July 28 | 0830-1130 | Dentistry 3156 |
| Ìý | NURS 2715 | July 29 | 1530-1830 | CHEB C170 |
| Ìý | NURS 2720 | July 30 | 1200-1500 | CHEB C170 |
| Ìý | NURS 2730 | July 31 | 1200-1500 | CHEB C170 |
| Semester 5 | NURS 3715 | July 28 | 1200-1500 | CHEB C170 |
| Ìý | NURS 3710 | July 30 | 0830-1130 | CHEB C170 |
| Semester 6 | NURS 3730 | July 27 | 0830-1130 | CHEB C170 |
| Ìý | NURS 3725 | July 29 | 1200-1500 | CHEB C170 |
| Semester 8 | NURS 4725 | July 31 | 1000-1200 | Dentistry 3156 |
| Electives | NURS 4420 | July 31 | 0830-1130 | CHEB C170 |
| Ìý | NURS 4371 | July 31Ìý | 0830-1130 | CHEB C170 |
| Ìý | NURS 4473 | July 31 | 0830-1130 | CHEB C170 |
| Yarmouth | ||||
|---|---|---|---|---|
| Semester 5ÌýÌý | NURS 3710Ìý Ìý | July 28Ìý Ìý | 0900Ìý Ìý Ìý Ìý ÌýÌý | Classroom 2Ìý Ìý Ìý |
| Ìý | NURS 3720 | July 29 | 0900 | Classroom 2 |
| Ìý | NURS 3715 | July 30 | 0900 | Classroom 2 |
| Semester 8 | NURS 4725 | July 31 | 0900-1100 | Classroom 2 |
Ìý
Ìý
Clinical Dates:
Ìý[PDF - 48 kB]
[PDF - 65 kB]
Ìý
2025-2026 Academic Year Start and End DatesÌý
Fall 2025 term beings September 2 and ends November 28, 2025.
Winter 2026 term begins January 7 and ends April 3, 2026.
**Students in NURS4725 will begin their pre-clinical work on January 7, 2026.**Ìý
Spring/Summer 2026 term begins May 11 and ends July 31, 2026